JP Equipment, Inc.

Used Machinery Sales & Service

Feeders and Folders
CLICK ON for Picture
MANUFACTURER DESCRIPTION MODEL ELECTRICAL YEAR ASSET
CENTRAL SHT FLD W/2 STACK SILVERLINE 208/3/60 1995 945
CHICAGO STACKER CONVEYOR AIR 115/230/1/60   1087
CHICAGO STACKER CONVEYOR AIR 115/230/1/60   1088
SAGER SHEET SPREADER 9AC 110/1/60   1418
CHICAGO 4 LN PRIMARY FLDR SKYLINE S-4-2000 230/3/60 2000 1443
JENSEN BLANKET SYSTEM QUILTEX 230/3/60 2000 ST8
LAVATECH MASTERFOLD B200 208/3/60 1993 1781
CHICAGO SHEET FEEDER EDGE 44966 208/3/60 2001 1854
JENSEN SM PIECE FLDR 475 5172-1 380/3/50 1996 1868
BRAUN SHEET FOLDER OMEGA 460/3/60 1982 1910
BRAUN SHEET FOLDER 4PF3CF 480/3/60 1989 1990
BRAUN SHEET STACKER STACKER 460/3/60 1984 1991
BRAUN SHEET FEEDER MP4SSF 480/3/60 1998 1999
KANEGIESSER SHEET FEEDER EMS30-2 480/3/60   2000
CHICAGO SHEET FOLDER W/ST SKYLINE S-14 208/3/60   2031
CHICAGO FLATWORK IRONER - GAS CLASSIC 208/3/60   2031